-->

Wednesday, June 15, 2022

Mama Jack Was The Most Watched Movie On e.tv And Viewership Declines Amidst Load Shedding In May 2022 Viewership For SABC, e.tv And DStv

April results: click here

SABC 1:

Uzalo - 5 783 736
Generations the Legacy - 4 637 861
Skeem Saam - 4 132 873
Xhosa News - 2 691 071
Zulu News - 2 520 180
Roxic (Reality) - 2 505 610
Ngomusa Documentary - 2 410 008
Uzalo Omnibus - 2 249 884
Uzalo Repeat - 2 246 796
Clover Classic Celebrations - 2 232 492
Skeem Saam Repeat - 2 109 741
Selimathunzi - 2 102 279
Identity (Religion) - 2 026 618
#Issa Vibe - 1 908 548
Siswati/Ndebele News - 1 883 290
Ses Top La - 1 660 487
Muvhango Repeat - 1 656 276
Kwakhala Nyonini - 1 581 831
Dance Yo Dumo - 1 572 226
Side Dish - 1 558 562

SABC 2:

Muvhango - 2 408 898
7De Laan - 1 040 016
Giyani - 952 721
Hlala Kwabafileyo - 872 793
Muvhango Omnibus - 744 125
Kwa Mamazala - 644 923
Nuus - 633 687
Abakwa Zidenge Documentary - 610 472
Ubettina Wethu Repeat - 582 789
Dragon Ball Super - 535 352
Ses/Tsw/Sep News - 525 935
Voetspore - 504 055
Morning Live - 492 423
Giyani Repeat - 455 009
Muvhango Repeat - 448 957
Venda/Tsonga News - 435 685
Music - 430 214
Live Lotto Draw - 424 009
Filler:SABC Sport - 421 989
Uzalo Repeat - 400 620

 

SABC 3:

Serengeti Documentary - 518 197
Britain's Got Talent: The Champions - 514 182
The Proposal. Movie - 468 281
News - 437 313
Abduction Movie - 429 981
Cheetah Family & Me Documentary - 371 717
Baby Chimp Rescue Documentary - 348 695
Think Like a Man Movie - 342 059
Norin's Ark Drama - 316 078
There's Something About Mary Movie - 300 568
Child in the Wild Documentary - 292 706
Afternoon Express - 284 336
On Point - 283 905
La Heat (Drama) - 275 471
Murder on the Orient Express Movie - 273 001
Special Assignment Repeat - 272 761
What to Expect When You're Expecting Movie - 271 402
Arena - 254 834
Inside the Bat Cave Documentary - 254 709
Braveheart Movie - 249 813

e.tv:

Scandal - 4 820 110
House of Zwide - 4 520 246
Mama Jack Movie - 3 121 462
Durban Gen - 2 824 098
Imbewu - 2 328 412
The Black Door - 2 232 013
Inumber Number Movie - 2 119 942
The Powerball Draw Quiz - 1 964 831
Atlantis - 1 912 439
Is'phindiselo - 1 791 013
E.TV News - 1 756 145
South Africa Tonight News - 1 702 366
Imbewu Repeat - 1 600 320
Droomverlore - 1 588 389
Date My Family - 1 561 202
Paradise Stop Movie - 1 527 372
Superstore - 1 514 919
Durban Gen - 1 482 674
Ekasi Our Stories: A Family That Prays - 1 462 947
Durban Gen Repeat - 1 449 499

 

DStv:

MZAN Gomora - 1 127 879 & 1 355 150
MZAN Gomora Repeat - 1 075 967 & 1 306 585
MZAN The Queen - 752 068 & 874 572
MZAN The River - 703 778 & 849 740
MZAN The River Repeat - 656 922 & 793 446
MWET Our Perfect Wedding - 608 597 & 792 333
MZAN Diep City - 581 207 & 705 858
MZAN Date My Family - 565 158 & 662 372
MZAN Umbuso - 537 659 & 619 134
MZAN Twice as Bold - 509 706 & 604 437
MOJA Umndeni - 503 442 & 598 657
MZAN Sengkhathele - 493 404 & 595 878
MWET The River - 462 569 & 589 133
MWET Mnakwethu Happily Ever After - 432 112 & 528 629
MWET The Queen Omnibus - 417 673 & 539 169
MWET The Queen Repeat - 416 624 & 450 893
MBIO Dana's Deathday Party - 407 357 & 557 341
MWET Lingashoni Repeat - 396 252 & 417 571
MOJA Rea Tsotella - 379 357 & 376 448
MZAN Housekeepers - 373 753 & 433 674
MZAN Abandoned - 372 893 & 452 210
MBIO Vilakazi Supermarket - 368 278 & 455 931
MOJA Dloz'lami - 360 894 & 347 809
MOJA Ukungenwa - 360 638 & 435 101
MBIO Izulu Lami My Secret Sky - 359 346 & 499 154
MZAN Pastor Wants a Wife - 359 305 & 439 246
MOJA Isencane Lengane - 359 135 & 349 294
MOJA Mamazala - 357 999 & 403 892
MBIO Sephiri High Movie - 350 111 & 484 048
MBIO Iwashi Dram - 349 530 & 466 324

Related Posts

No comments:

Post a Comment

Close
image