SABC 1:
Uzalo - 6 103 846
Generations the Legacy - 4 959 896
Skeem Saam - 4 279 734
Zulu News - 2 769 385
Xhosa News - 2 763 049
Roxic - 2 746 803
Ngomusa Documentary - 2 512 938
Clover Classic Celebrations - 2 439 703
Soccer Build-up - 2 312 060
Selimathunzi - 2 231 776
Uzalo Repeat - 2 197 121
Skeem Saam Repeat - 2 172 571
#Issa Vibe - 2 124 700
My First Documentary - 2 091 668
Makoti - 1 940 645 18.6
Ses Top La - 1 937 804
Siswati/Ndebele News - 1 918 286
Uzalo Omnibus - 1 848 364
Identity (Religion) - 1 845 267
Muvhango Repeat - 1 653 227
SABC 2:
Muvhango - 1 885 401
7De Laan - 990 032
Hlala Kwabafileyo - 933 299
Kwa Mamazala - 719 792
Nuus - 716 185
Ses/Tsw/Sep News - 655 202
Ubettina Wethu Repeat - 608 537
Bophelo Ke Semphekgo - 594 424
Dragon Ball Super Repeat - 585 319
Voetspore - 569 773
Dragon Ball Super - 563 609
Muvhango Omnibus - 549 904
Morning Live News - 487 763
Music - 486 955
Murder She Wrote - 452 865
Venda/Tsonga News - 439 191
Fokus - 427 742
Batman Returns Movie - 419 451
Muvhango Repeat - 399 561
Skeem Saam Repeat - 399 844
SABC 3:
Twilight - 596 374
Serengeti Documentary
News - 539 067
Twilight Saga: Eclipse - 536 388
Maze Runner: The Death Cure - 504 531
Britain's Got Talent: The Champions - 500 847
Birthplace of the Giants Documentary - 457 203
My Super Ex-Girlfriend - 444 322
Juno Movie - 344 666
Spiderwick Chronicles Movie - 319 132
Norin's Ark - 305 718
Inside the Bat Cave Documentary - 292 498
The Lost World (Drama) - 290 049
On Point News - 281 207
Unpacked with Relebogile Repeat - 244 703
Unpacked with Relebogile - 241 283
Meerkat Manor:Rise of Dynasty Documentary - 241 061
7De Laan Repeat - 234 814 5
The View - 231 647
Morning Glory Movie - 229 175
e.tv:
Scandal - 5 152 960
House of Zwide - 4 653 752
Sarafina Movie - 3 968 144
Durban Gen - 2 947 572
Just for Laughs Gags Filler - 2 693 328
Imbewu - 2 522 840
Isono - 2 322 415
The Powerball Draw Quiz - 2 301 328
The Black Door - 2 292 277
White Wedding Movie - 2 117 780
E.TV News - 1 907 831
Is'phindiselo - 1 849 328
Date My Family - 1 817 186
Imbewu Repeat - 1 789 464
The Millennium Menace - 1 776 638
Transporter 3 Movie - 1 754 599
Droomverlore - 1 746 976
Transporter 2 Movie - 1 670 417
Jurassic World: Fallen Kingdom Movie - 1 620 936
Durban Gen Repeat - 1 561 737
DStv:
MZAN Gomora - 1 189 324 & 1 486 970
MZAN Gomora Repeat - 1 032 714 & 1 233 343
MZAN The Queen - 785 625 & 938 326
MZAN The River Repeat - 683 860 & 838 260
MZAN Our Perfect Wedding - 614 625 & 801 200
MZAN Epk:Batman vs Superman: Dawn of Justice Documentary - 613 302 & 795 639
MOJA Umndeni Documentary - 605 374 & 734 455
MZAN The River - 605 555 & 780 669
MZAN Diep City - 572 881 & 725 835
MZAN Umbuso - 555 404 & 697 882
MWET Lingashoni Repeat - 535 886 & 598 371
MZAN Date My Family - 532 628 & 658 772
MWET Sengkhathele - 520 208 & 595 737
MBIO Ubukhosi Namakhosana - 503 317 & 648 679
MOJA Mamazala - 501 804 & 608 672
MOJA Isencane Lengane - 488 679 & 566 975
MBIO Indodakazi Yami - 484 555 & 564 059
MBIO Istina Dram - 481 313 & 622 314
MBIO One Time Pin - 468 871 & 623 483
MBIO Bonus - 457 070 & 579 832
MZAN Twice as Bold - 450 935 & 549 622
MWET Mnakwethu Happily Ever After - 448 892 & 544 445
MOJA Ukungenwa - 442 347 & 546 464
MWET The Queen Repeat - 430 345 & 491 084
MBIO Tshenyeho Masisa Pelo - 427 014 & 498 121
MZAN Abandoned Movie - 423 705 & 501 206
MBIO Idlozi - 416 740 & 495 085
MZAN Housekeepers - 412 898 & 488 221
MWET The Queen Repeat - 408 068 & 499 714
MBIO Gwababa - 400 192 & 528 475
No comments:
Post a Comment