-->

Thursday, December 10, 2020

SABC, e.tv And DStv Ratings For November 2020


SABC
1:
Uzalo - 8 529 490
Generations the Legacy - 7 323 551
Skeem Saam - 5 446 976
Xhosa News - 4 103 578
Zulu News - 3 947 110
Sgud'snaysi - 3 882 355
Mtn 8: 2nd Leg Semi Final Kaizer Chiefs - 3 117 079
Nyan Nyan - 2 964 280
The Braai Show with Aka - 2 887 285
Live Amp - 2 836 858
Uxolile - 2 819 528
The Prophetess - 2 804 214
Skeem Saam (Repeat) - 2 791 321
Selimathunzi - 2 769 572
Uzalo (Repeat) - 2 728 246
Family Secrets - 2 708 970
Real Goboza - 2 615 225
Throwback Thursday - 2 581 194
Love & Maskandi - 2 558 027
Uzalo (Omnibus) - 2 527 150

SABC 2:
Muvhango - 3 794 449
Lithapo - 1 844 964
Kliphard - 1 691 685
7De Laan - 1 543 533
Vutha - 1 408 698
Mokgonyana Mmatswale - 1 187 936
Ngwanaka Ngwanaka O Kae - 1 117 443
Nuus - 1 091 057
Mohlolohadi 2 - 1 033 692
Muvhango (Omnibus) - 948 499
Ses/Tsw/Sep News - 869 596
Morning Live - 783 352
Live Lotto Draw - 2 772 495
Lithapo (Repeat) - 737 840
Setswana/Sesotho News - 704 330
Venda/Tsonga News - 670 859
Uzalo (Repeat) - 654 532
Touched by An Angel - 644 844
Crown Gospel Music Awards - 644 552
Koskaskenades - 642 201

SABC 3:
Afcon 2021 Qualifiers South Africa vs Sa - 1 242 030
Soccer Wrap - 685 527
Earth's Great Rivers - 643 072
Earth's Great Seasons - 483 348
Music - 453 227
Bundesliga Dortmund vs Bayern - 444 533
News - 437 624
The Insider Sa (Repeat) - 436 189
Knight Rider - 433 479
Days on the Street - 428 870
Kfc T20 International:South Africa vs En - 412 375 
Soccer Build-up - 400 706
The Greatest Dancer - 392 544
The A-Team - 390 972
Bride Wars - 335 036
Ama Knows Best (Repeat) - 333 747
Generations the Legacy (Repeat) - 333 303
Magnum P.I. - 329 038
Celebrated Love - 326 034
Mela Maga - 322 969

e.tv:
Scandal - 5 062 166
Rhythm City - 3 920 618
Imbewu - 3 454 008
The Jungle Book - 2 972 167
The Lion King - 2 683 189
Jumanji:Welcome to the Jungle
Mission Impossible - Rogue Nation
Mad Max Fury Road - 2 583 373
Mission Impossible: Ghost Protocol - 2 459 296
News - 2 452 510
Journey 2 Mysterious Island - 2 290 909
Jack Reacher: Never Go Back - 2 095 736
Durban Gen - 2 005 932
Imbewu (Repeat) - 1 727 819
Just for Laughs Gags Filler - 1 711 976
Checkpoint (News) - 1 710 656
The Wolverine - 1 686 812
Scandal (Repeat) - 1 648 576
Rhythm City (Repeat) - 1 534 531
Little Big Shots Forever Young - 1 526 913

DStv:
Gomora (Drama, Mzansi) - 1 317 325 & 1 640 143
The Queen (Drama, Mzansi) - 1 295 432 & 1 641 515
Idols SA (Mzansi) - 1 180 435 & 1 511 709
Uthando Nesthembu (Mzansi) - 933 800 & 1 187 453
The River (Drama, Mzansi) - 915 498 & 1 105 578
Isibaya (Drama, Mzansi) - 903 999 & 1 083 311
You Promise to Marry Me (Moja) - 859 437 & 1 060 304
The Powerball Draw (Mzansi) - 784 073 & 985 013
Our Perfect Wedding (Wethu) 753 032 & 933 160
Ehostela (Drama, Wethu) 658 001 & 831 748
The Queen (Omnibus, Wethu) - 653 285 & 817 452
Accused (Drama, Wethu) - 617 232 & 755 376
Vula Vala (Drama, Mzansi) - 594 972 & 734 718
Mzan 2000-2159 (Mzansi) - 585 352 & 712 410
Izangoma Zodumo (Mzansi) - 548 611 & 661 930
Unmarried (Drama, Mzansi) 537 045 & 682 896
Isibaya (Repeat, Wethu) - 536 112 & 652 405
The Throne (Repeat, Wethu) - 535 331 & 627 477
The Queen (Repeat, Wethu) - 526 948 & 603 146
Mzan 1800-1959 (Mzansi) - 518 350 & 638 537
Love & Loss (Mzansi) 485 563 & 577 234
Isithembiso (Drama, Wethu) - 482 578 & 543 023
The Score (Movie, Mzansi) - 477 902 & 607 354
Ingane Yam (Mzansi) - 472 199 & 538 411
Emlanjeni (Bioskop) - 454 856 & 615 879
Themba Lam (Bioskop) - 430 655 & 490 837
The River (Repeat, Mzansi) - 425 835 & 502 601
Uyangenza (Bioskop) - 423 933 & 524 581
Gomora (Repeat, Mzansi) 420 728 & 473 460
Rea Tsotella Maga (Moja) - 419 387 & 463 278

Read Also:
- Government might force a local quota on platforms like DStv and OpenView
- Will e.tv launch a seperate sports and news channel?

Related Posts

No comments:

Post a Comment

Close
image