-->

Friday, January 15, 2021

SABC, e.tv And DStv Ratings For December 2020 Ratings


SABC 1:

Uzalo -  8 041 490
Generations the Legacy - 6 858 031
Skeem Saam - 4 408 258
Sgud'snaysi - 3 638 770
Xhosa News - 3 358 534
Zulu News - 3 243 798
Live Amp - 2 776 255
Women Year - 2 664 529
Uzalo (Repeat) - 2 656 091
Selimathunzi - 2 566 002
Uye and Kholi - 2 499 184
Last Dance Music Festival - 2 431 716
Skeem Saam (Repeat) - 2 415 687
Real Goboza - 2 402 588
Mtn 8 Orlando Pirates vs Bloemfontein Ce - 2 340 648
Nomcebo - 2 327 916
The Braai Show with Aka - 2 211 722
Heels on Wheels - 2 205 093
The Gumbi`s - 2 137 114
Miss Cultural SA - 2 100 457

SABC 2:
Muvhango - 3 695 208
Ses/Tsw/Sep News - 3 543 116
Music - 2 900 912
Lithapo - 1 757 304
Chicken Run - 1 579 081
7De Laan - 1 440 289
Leihlo La Sechaba - 1 172 666
Mokgonyana Mmatswale - 1 122 607
Skwizas - 1 119 941
Nuus - 984 604
Live Lotto Draw - 905 925
Mohlolohadi 2 - 880 263
Morning Live - 830 728
Muvhango (Omnibus) - 811 298
Shrek the Halls Yent - 809 798
Lithapo (Repeat) - 710 466
Venda/Tsonga News - 678 097
Skeem Saam (Repeat) - 669 920
Koskaskenades - 663 351

SABC 3:
Earth's Great Seasons - 596 656
News - 586 381
Bundesliga Fc Bayern Munchen vs Rb Leipz - 491 769
Amazon: the Lost World - 486 281
Betway Test Series: South Africa vs Sri L - 484 457
Earth From Space - 425 496
The A-Team - 388 081
Knight Rider - 369 585
Generations the Legacy (Repeat) -342 063
Narcos - 328 003
Mela - 325 770
Airwolf - 320 994
Wrap up - 318 005
Kfc T20 International: South Africa vs En - 314 639
The Greatest Dancer - 304 885
The Essentials - 298 843
City of God Movie - 288 760
Afternoon Express - 284 200
Music - 277 997
Fa Women Super League Manchester City Vs - 271 448

e.tv:
Scandal - 4 698 809
Rhythm City - 3 744 228
Imbewu - 3 724 787
The Tuxedo Movie - 2 859 277
Johnny English Movie - 2 675 022
South Africa Tonight News - 2 468 296
E.TV News - 2 351 858
Johnny English Strikes Again Movie - 2 262 186
Taxi Movie - 2 198 839
Etv News Presidential Speech - 2 178 212
Madeas Witness Protection Movie - 2 125 663
Chips Movie - 2 106 649
National Security Movie - 2 054 950
Imbewu (Repeat) - 1 885 070
Tropic Thunder Movie - 1 874 053
Checkpoint (News) - 1 793 100
Durban Gen - 1 755 758
Scandal (Repeat) - 1 661 700
Just for Laughs Gags Filler - 1 559 692
Rhythm City (Repeat) - 1 488 022

DStv:
Mzansi Gomora - 1 340 306 & 1 716 631
Mzansi The Queen - 1 300 610 & 1 612 651
Mzansi Idols SA - 1 207 074 & 1 481 360
Mzansi Uthando Nesthembu - 899 049 & 1 124 736
Mzansi Our Perfect Wedding - 897 619 & 1 083 686
Mzansi Isibaya - 867 080 & 1 063 835
Mzansi The River - 847 030 & 1 055 205
Mzansi The Powerball Draw - 700 905 & 916 842
Mwethu The Queen (Repeat) - 643 889 & 782 075
Mwethu Ehostela - 624 926 & 843 341
Moja Dloz'lami - 621 030 & 779 198
Mzansi Vula Vala - 591 267 & 750 918
Mzansi Izangoma Zodumo - 547 348 & 654 539
Mzansi Ingane Yam - 539 729 & 636 052
Mzansi Date My Family - 536 149 & 630 637
Mwethu The Queen Movie - 526 211 & 714 779
Mwethu The Queen (Omnibus) - 471 723 & 615 715
Mzansi Unmarried - 469 855 & 556 113
Mbio Uhambo - 464 360 & 636 577
Mzansi Gomora (Repeat) - 437 353 & 557 619
Mwethu The Throne (Repeat) - 435 598 & 547 185
Mbio Thina Sobabili - 429 583 & 565 935
Mbio Umdlwembe - 420 001 & 538 235
Mbio Kuyafiwa Ezulwini - 417 441 & 576 051
Moja Rea Tsotella - 415 622 & 494 737
Mbio Ingadi Yothando - 415 500 & 547 163
Moja Mina Nawe - 411 325 & 476 784
Mbio Ilungelo - 407 120 & 506 674
Mwethu Isibaya (Repeat) - 406 261 & 532 638
Mwethu Before I Do - 399 162 & 487 737

Read Also:

AEW Dynamite is coming to TNT Africa

- eExtra's four new telenovelas
- Isibaya is cancelled
Is Star Life and StarPlus being replaced?
- OpenView's upcoming streaming service
Review on e.tv channels
eToonz better e.tv kiddies lineup needs more variety if it wants to succeed
Upcoming shows on eToonz
SABC wants TV and streaming platforms to pay TV licence
- e.tv acquired broadcasting rights to Erkenci Kus

Related Posts

No comments:

Post a Comment

Close
image